Thank you for visiting Meyer Group Ltd (“Meyer”). This privacy policy applies to all UK Meyer websites, including Meyergroup.co.uk, Prestige.co.uk, Circulon.uk.com, Hestanculinary.co, Oneidauk.com and Kitchenwarexpress.co.uk, collectively known as “Meyer Sites” or “Sites” in this policy.
Meyer believes that you have the right to know what information is being collected about you when you visit our Sites, and what is done with that information. The terms of this policy will govern the use of any information collected while the policy is in place.
This policy applies only to the online collection of information – different policies and practices exist with regard to the offline collection and use of information by Meyer, in particular with respect to information tendered and collected in connection with product warranty registrations. Additionally, this cookie policy only applies to the Meyer Sites listed above. Other Meyer Sites, or sites which are linked to or from this site, may have different privacy policies. Meyer is not responsible for the privacy policies, or lack thereof, of sites accessed through links from our Sites.
Please review the privacy notices on these sites for details. We reserve the right to change this privacy policy and encourage you to revisit this page. Should Meyer change its privacy policy, we will update this document.
What are Cookies?
A “cookie” is a data file created by a Web server that is stored on a user’s computer either temporarily for that session only or permanently on the hard disk (persistent cookie). Cookies have multiple purposes. Our use of cookies is fully compliant with all United Kingdom data protection and data privacy regulations. We ask your consent for most cookies, so please review the categories of cookies that are used on the Site:
How do our Sites use Cookies?
Meyer Group uses Cookies for the essential function of our Sites, to identify you, track your preferences, and for collecting your information. We also use Cookies to control access to certain content on our Sites, protect the Sites, and to process any request that you make of us. For many of our cookies, our Site uses Cookies only with your consent. Upon opening our Sites, a prompt will allow you to be opted in or opted out of certain cookies. However, cookies that are necessary for operation of our Sites or cookies that collect purely anonymous information cannot be opted out of.
1. Strictly Necessary Cookies
Strictly Necessary cookies are essential in order for us to enable you to move around the Site and use its features. These cookies do not gather information about you that could be used for marketing purposes. These cookies are first party cookies and originate from our own servers. As a result, these cookies cannot be opted out of when you visit our Site.
| Name | Description | Category | Provider | Duration |
|---|---|---|---|---|
| _ab | Used to control when the admin bar is shown on the storefront. | Necessary | Shopify | 1 year |
| _orig_referrer | Allows merchant to identify where people are visiting them from. | Necessary | Shopify | 2 weeks |
| identity_customer_account_number | Stores an identifier used to facilitate login across the customer's account and storefront domains. | Necessary | Shopify | 12 weeks |
| _secure_session_id | Tracks a user's session through checkout and keeps order details connected. | Necessary | Shopify | 1 day |
| cart_sig | Verifies integrity of the cart and ensures performance of cart operations. | Necessary | Shopify | 2 weeks |
| cart_ts | Used in connection with checkout. | Necessary | Shopify | 2 weeks |
| checkout_token | Used by checkout to identify the user. | Necessary | Shopify | Session |
| storefront_digest | Stores a digest of the storefront password for preview. | Necessary | Shopify | 1 year |
| cookieconsent_status | Stores customer's consent. | Necessary | Consentmo | 1 year |
| cookieconsent_preferences_disabled | Stores customer's consent. | Necessary | Consentmo | 1 day |
| keep_alive | Determines if a request is the first one of a session. | Necessary | Shopify | Session |
| secure_customer_sig | Used in connection with a customer login. | Necessary | Shopify | 1 year |
| localization | Localizes the cart to the correct country. | Necessary | Shopify | 2 weeks |
| cart_currency | Initializes a new empty cart with the same currency. | Necessary | Shopify | 2 weeks |
| _cmp_a | Used to manage customer privacy settings. | Necessary | Shopify | 1 day |
| _landing_page | Captures the landing page of visitor. | Necessary | Shopify | 2 weeks |
| shopify_pay_redirect | Accelerates checkout for Shop Pay users. | Necessary | Shopify | 1 year |
| _tracking_consent | Stores user's privacy preferences. | Necessary | Shopify | 1 year |
| _shopify_essential | Contains essential store functionality data. | Necessary | Shopify | 1 year |
| _shop_app_essential | Contains essential information for Shop.app. | Necessary | Shopify | 1 year |
| __attentive_cco | This cookie is used by Attentive’s SMS marketing platform to calculate expiration and manage visitor ID rotation. | Necessary | Attentive | 1 year |
| identity_state | Used in connection with customer authentication. | Necessary | Shopify | 1 day |
| Cart | Shopify cart data. | Necessary | Shopify | 1 year |
| Secure_customer_sig | Shopify secure login. | Necessary | Shopify | 1 year |
| cart | Contains information related to the user's cart. | Necessary | Shopify | 2 weeks |
| __cfduid | Identifies trusted traffic and applies security settings. | Necessary | Cloudflare | 30 days |
| Secret | Maintains secure session authentication. | Necessary | Shopify | Session |
2. Statistical and Analytical Cookies
Statistical and Analytical cookies collect information about how you use the Site. These cookies do not gather information about you that could be used for marketing purposes. The information is used to help us improve how our website works and understand what interests our users.
These cookies are used to collect information about how visitors use our Site. We use the information to compile reports and to help us improve the usability of the Site. The cookies collect information in an anonymous form including the number of visitors to the Site, where visitors have come to the site from and the pages they visited.
| Name | Description | Category | Provider | Duration |
|---|---|---|---|---|
| _shopify_fs | Associated with Shopify's analytics suite. | Statistics | Shopify | 30 minutes |
| _shopify_s | Identifies browser session/shop combination. | Statistics | Shopify | 30 minutes |
| _shopify_sa_t | Analytics concerning marketing and referrals. | Statistics | Shopify | 30 minutes |
| _shopify_y | Shopify analytics. | Statistics | Shopify | 1 year |
| _y | Associated with Shopify's analytics suite. | Statistics | Shopify | 1 year |
| tracked_start_checkout | Used in connection with checkout. | Statistics | Shopify | 1 year |
| _ga | Google Universal Analytics. | Statistics | Google Analytics | 2 years |
| _gid | Google Universal Analytics. | Statistics | Google Analytics | 1 day |
| _gat | Google Universal Analytics. | Statistics | Google Analytics | 1 minute |
| _shopify_sa_p | Analytics concerning marketing and referrals. | Statistics | Shopify | 30 minutes |
| _ga_BKSDQPVQX5 | ID used to identify users. | Statistics | Google Analytics | 2 years |
| _shopify_analytics | Contains analytics data for buyer surfaces. | Statistics | Shopify | 1 year |
| _hjSession_985589 | HotJar Session. | Statistics | HotJar | 1 year |
| _hjSessionUser_985589 | HotJar User Session. | Statistics | HotJar | 1 year |
| _uetsid | Microsoft Bing Universal Event Tracking. | Statistics | Microsoft Bing | 1 year |
| __utma | Tracks unique visitors and sessions. | Statistics | Google Analytics | 2 years |
| _shopify_uniq | Tracks visits and calculates sales stats. | Statistics | Shopify | 1 day |
| _shopify_visit | Tracks visits for analytics. | Statistics | Shopify | 30 minutes |
| BVBRANDID | Identifies brand for review services. | Statistics | Bazaarvoice | 1 year |
| BVBRANDSID | Maintains session for review services. | Statistics | Bazaarvoice | Session |
| _uetvid | Tracks conversions and retargeting ads. | Statistics | Microsoft Bing Ads | 16 days |
| customer_auth_provider | Identifies login method for secure sessions. | Statistics | Shopify | Session |
| customer_auth_session_created_at | Stores timestamp of session creation for security. | Statistics | Shopify | Session |
3. Marketing Cookies
These cookies remember choices you make while visiting and browsing our website. We can use the information they provide to help tailor our Site to your needs or allowing you to be connected with social media websites.
| Name | Description | Category | Provider | Duration |
|---|---|---|---|---|
| _gads | It is primarily used to serve ads on websites, measure ad performance, and prevent the same ad from appearing too frequently. | Marketing | Google Ads | 1 Year |
| IDE | Doubleclick real-time bidding advertising exchange. | Marketing | Google DoubleClick | 2 years |
| _s | Associated with Shopify's analytics suite. | Marketing | Shopify | 30 minutes |
| GPS | YouTube cookie for targeted advertising. | Marketing | YouTube | Session |
| PREF | Used by Google or Doubleclick for ad profiles. | Marketing | YouTube | 8 months |
| BizoID | Microsoft MSN cookie for user-based content. | Marketing | 1 month | |
| _fbp | Used by Facebook for ad products. | Marketing | Meta Platforms, Inc. | 3 months |
| _gcl_au | Google AdSense for ad efficiency. | Marketing | 3 months | |
| _attn_ | Contains visitor ID and session details. | Marketing | Attentive | Session |
| __attentive_dv | Attentive App for SMS. | Marketing | Attentive | 1 year |
| __attentive_id | Attentive App for SMS. | Marketing | Attentive | 1 year |
| __attentive_pv | Attentive App for SMS. | Marketing | Attentive | 1 year |
| __attentive_session_id | Attentive App for SMS. | Marketing | Attentive | 1 year |
| __attentive_ss_referrer | Attentive App for SMS. | Marketing | Attentive | 1 year |
| __exponea_etc__ | Bloomreach. | Marketing | Bloomreach | 1 year |
| __exponea_time2__ | Bloomreach. | Marketing | Bloomreach | 1 year |
| __kla_id | Tracks and identifies site visitors for marketing automation. | Marketing | Klaviyo | 2 years |
| anj | Indicates if cookie ID is synced with AppNexus partners. | Marketing | AppNexus | 90 days |
| MUID | Microsoft User Identifier for ads and analytics. | Marketing | Microsoft | 1 year |
| uuid2 | Stores unique identifier for targeted ads. | Marketing | AppNexus | 90 days |
| VISITOR_INFO1_LIVE | YouTube ad delivery and bandwidth estimation. | Marketing | YouTube | 6 months |
| YSC | Tracks views and interactions with embedded YouTube videos. | Marketing | YouTube | Session |
| _fbc | Stores Facebook Click ID for conversion tracking. | Marketing | Meta Platforms, Inc. | 2 years |
| collect | Sends data about visitor’s device and behavior to Google Analytics. | Marketing | Google Analytics | Session |
